Place Order Errors¶
Current user-facing messages for NubraTrader.create_order() and POST /sentinel/orders/create.
| Error message | Meaning | Recommended action |
|---|---|---|
| Enter valid inputs to proceed. | One or more order fields are missing or invalid. | Validate the request against the order contract. |
| Couldn't place your order. Please try again. | The backend could not process the order. | Check the response and order status before retrying. |
| Add funds to place this order. | Available funds or margin are insufficient. | Check funds or margin and reduce the order if needed. |
| Enter a price above 0. | The order price is zero or negative. | Send a positive order price. |
| Enter quantity in multiples of {lot size}. | The quantity is not a valid multiple of the instrument lot size. | Use the current instrument lot size. |
| Max number of legs should be {max legs}. | The iceberg order contains more than the permitted number of legs. | Reduce the number of legs to the permitted maximum. |
| Max qty per leg should be {freeze limit}. | The quantity per leg exceeds the exchange freeze limit. | Lower the quantity per leg. |
| Set Trigger Price {trigger price} at or below Limit Price {limit price}. | A buy stop-loss trigger is above the allowed limit price. | Set the trigger at or below the limit price. |
| Set SL Trigger {trigger price} above your Entry Limit {entry price}. | A sell stop-loss trigger is below the entry limit. | Set the trigger above the entry limit. |
| Set SL Trigger {trigger price} below your Entry Limit {entry price}. | A buy stop-loss trigger is above the entry limit. | Set the trigger below the entry limit. |
| Set Target Trigger {trigger price} above your Entry Limit {entry price}. | A buy target trigger is below the entry limit. | Set the target trigger above the entry limit. |
| Set Target Trigger {trigger price} below your Entry Limit {entry price}. | A sell target trigger is above the entry limit. | Set the target trigger below the entry limit. |
| Set exit time before 15:20. | The requested intraday exit time is too close to market close. | Set an earlier exit time. |
| Intraday Orders not allowed for BE/BZ series. Select Delivery type. | Intraday orders are unsupported for BE/BZ series. | Use delivery order type. |
| Use a Limit Order for GTT validity. | GTT/GTE validity cannot be used with a market order. | Change the price type to LIMIT. |
| Maximum order quantity is {maximum quantity}. Lower the quantity and try again. | The request exceeds the permitted maximum quantity. | Lower the requested quantity. |
| Maximum order value is {maximum value}. Lower the quantity and try again. | The request exceeds the permitted maximum order value. | Reduce quantity or order value. |
| Markets are closed. Try placing orders during market hours. | The order was submitted outside market hours. | Submit during the applicable market session. |
| No holdings for this instrument. Switch to intraday to sell. | A delivery sell was requested without holdings. | Refresh holdings or switch to intraday when appropriate. |
| Not enough holdings for this instrument. | Holdings are lower than the requested sell quantity. | Reduce quantity or refresh holdings. |
| Enter Price in multiples of {tick size}. | The price is not aligned to the instrument tick size. | Round the price to the current tick size. |
| Enter Trigger Price in multiples of {tick size}. | The trigger price is not aligned to the instrument tick size. | Round the trigger to the current tick size. |
| Finish account setup to start trading. | Trading account setup is incomplete. | Complete account activation before placing an order. |
| Account activation is in progress. Try placing orders once active. | Exchange activation is still pending. | Wait until the account is active. |
| Kill Switch is on. Turn it off in settings to trade in this segment. | The kill switch is enabled for the selected segment. | Turn it off only when trading is intended. |
| This instrument is currently banned for trading in the derivative segments. | The selected derivative instrument is under a trading ban. | Select an eligible instrument or wait for the ban to end. |
Validation and exchange-specific errors not covered by this Sentinel list remain under Orders, RMS & Exchange.